The Women’s Practice Schedule for the next 2 weeks is below:
| Date | Varsity | JV |
| 22-Jan | Turf 3:45-5pm; Meeting in Coach Page’s classroom 5-6pm | Grass 3:45-5:30pm |
| 23-Jan | Turf 3:45-5pm; Signing Night @ 6:30pm | Grass 345-5pm; Signing Night @6:30pm |
| 24-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 25-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 26-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 29-Jan | Turf/Grass 3:45-6:00pm | Turf/Grass 3:45-6:00pm |
| 30-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 31-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 1-Feb | Turf 3:45-5:00pm | Grass 3:45-5:30pm |
| 2-Feb | Scrimmage @ McIntosh | Turf/Grass 3:45-6:00pm |
| **TIMES SUBJECT TO CHANGE** | ||
This Women’s Practice Schedule can be found here and will be updated by Coach Page: Walton Women’s Soccer Practice Schedule 2024 – Google Sheets
The Men’s practice schedule for the next week is below:
| Date | Varsity | JV |
| 22-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 23-Jan | Turf 3:45-5:30pm; Signing Night @6:30pm | Grass 3:45-5:30pm; SIgning Night @6:30pm |
| 24-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 25-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |
| 26-Jan | Turf 3:45-5:30pm | Grass 3:45-5:30pm |