The following men players should report for tryouts on Wednesday, 1/17 at 3:45pm:
401 | 302 | 202 | 102 |
402 | 303 | 203 | 104 |
403 | 304 | 205 | 106 |
404 | 305 | 206 | 108 |
405 | 306 | 207 | 110 |
406 | 307 | 208 | 112 |
407 | 308 | 209 | 114 |
408 | 309 | 210 | 116 |
409 | 310 | 211 | 118 |
410 | 311 | 212 | 120 |
411 | 313 | 213 | 122 |
412 | 314 | 215 | 124 |
414 | 315 | 216 | 126 |
415 | 316 | 217 | |
416 | 317 | 218 | |
417 | 319 | 219 | |
418 | 320 | 221 | |
419 | 321 | ||
420 | 322 | ||
421 | 323 | ||
422 | 326 | ||
423 | 327 | ||
424 | 328 | ||
425 | 329 | ||
330 | |||
331 |