Women invited back to tryouts on 1/13 | Men invited back to tryouts on 1/13 | ||||||
Tryout number | Tryout number | ||||||
101 | 103 | ||||||
102 | 104 | ||||||
104 | 105 | ||||||
105 | 106 | ||||||
107 | 107 | ||||||
108 | 108 | ||||||
109 | 109 | ||||||
110 | 110 | ||||||
111 | 111 | ||||||
113 | |||||||
201 | 114 | ||||||
202 | 115 | ||||||
203 | |||||||
205 | 201 | ||||||
206 | 202 | ||||||
207 | 203 | ||||||
208 | 204 | ||||||
209 | 205 | ||||||
210 | 207 | ||||||
211 | 208 | ||||||
212 | |||||||
301 | |||||||
301 | 302 | ||||||
302 | 303 | ||||||
303 | 304 | ||||||
304 | 305 | ||||||
305 | 307 | ||||||
306 | 308 | ||||||
307 | 309 | ||||||
308 | 310 | ||||||
309 | 311 | ||||||
310 | 312 | ||||||
311 | 313 | ||||||
313 | |||||||
314 | 401 | ||||||
403 | |||||||
401 | 405 | ||||||
402 | 406 | ||||||
403 | 407 | ||||||
406 | 408 | ||||||
407 | 409 | ||||||
409 | 411 | ||||||
411 | 412 | ||||||
412 | 414 | ||||||
413 | 415 | ||||||
416 | 416 | ||||||
417 | 417 | ||||||
418 | 419 | ||||||
419 | 420 | ||||||
420 | 421 | ||||||
421 | 422 | ||||||
422 | 423 | ||||||
423 | 424 | ||||||
424 | 426 | ||||||
427 | 427 | ||||||
428 | 428 | ||||||
430 |