Jersey # | First Name | Last Name | Year |
---|---|---|---|
14 | Rafael | Bashizi | Sophomore |
24 | Terry | Brennan | Sophomore |
23 | Ian | Buchanan | Sophomore |
GK/99 | Colin | Byrne | Sophomore |
15 | Ryo | Kimmick | Sophomore |
17 | Wilson | Maselle | Sophomore |
28 | Alex | Rupp | Sophomore |
25 | Jake | Talsky | Sophomore |
32 | Kasey | Wimberly | Sophomore |
GK/98 | Jack | Brawner | Freshman |
42 | Lucas | del Monte | Freshman |
36 | Rowan | Drews | Freshman |
31 | Liam | McCormack | Freshman |
44 | Alex | Myint | Freshman |
29 | Gabriel | Paques | Freshman |
26 | Marek | Pearson | Freshman |
40 | Kieran | Smith | Freshman |
35 | Austin | Starnes | Freshman |
34 | Jonah | Valentine | Freshman |
37 | Andres | Vargas | Freshman |
38 | Owen | Wolfe | Freshman |
Coaches | |||
Head Community Coach | Jimmy | Priest | |
Head Teacher Coach | Matt | Edelstein | |
Asst Coach | Bruce | Wade | |
GK Coach | Jeff | Hunt | |
Team Manager | Aayush | Chopra | |
Team Parent |