Jersey # | First Name | Last Name | Year |
21 | Maddie | Childers
| Senior |
5 | Ryleigh | Jenkins
| Senior |
17 | Paige
| Towler
| Senior |
GK/1 | Laila | Allen
| Junior |
8 | Akina | Castellano
| Junior |
13 | Jamison | Clark | Junior |
12 | Anna
| Jarkins | Junior |
24 | Lindsay | Jenson | Junior |
6 | Sarah | Lang | Junior |
14 | Anna Neal | Leach | Junior
|
23 | Izzie
| Paden | Junior
|
28 | Taylor | Watson | Junior
|
4 | Brooke | Dean | Sophomore
|
2 | Mackenna | Jenkins | Sophomore
|
3 | Becca | Paden | Sophomore
|
20 | Ellie | Schad | Sophomore
|
GK/0 | Cici | Childers | Freshman |
22 | Sophie | Puig | Freshman |
Coaches |
Head Coach | Megan | Tymchuk |  |
Assistant Coach | Marah | Hardie |  |
GK Coach | Mun | Young Yi | |
Team Managers |
Mgr | Rhea | Halebeed | |
Mgr | Emma | Brown | |
Mgr | Caroline | Bunke | |
Mgr | | | |
Mgr | | | |
Mgr | | | |
Team Parents |
| | |  |